Many users have been very interested in the types of PC’s we run at the various trade shows we attend like AES, NAMM, and MusikMesse. Well, here’s a nice rundown of the different specifications of our demo machines
1. The HP 17″ inch Z-Book
Processors |
|
Chipset | Mobile Intel® QM87 |
Memory |
|
Internal storage5 | SATA (7200 rpm), 320 GB, 750 GB, SATA (5400 rpm), 1 TB, SATA SED11, 500 GB, SATA FIPS 140-2 SED11 (5400 rpm), 500 GB, SATA SSD, 128GB, 500 GB, SATA SE SSD, 256 GB, mSATA SSD, 128 GB |
Optical storage | Blu-ray R/RE DVD+/-RW SuperMulti DL; Blu-ray ROM DVD+/-RW SuperMulti DL; DVD+/-RW SuperMulti DL; DVD-ROM |
Display | 17.3″ diagonal LED-backlit HD+ SVA anti-glare (1600 x 900); 17.3″ diagonal LED-backlit FHD WVA anti-glare (1920 x 1080); 17.3″ diagonal LED-backlit FHD DreamColor UWVA anti-glare (1920 x 1080) |
Graphics | NVIDIA Quadro K610M (1 GB dedicated GDDR5); NVIDIA Quadro K3100M (4 GB dedicated GDDR5); NVIDIA Quadro K4100M (4 GB dedicated GDDR5); NVIDIA Quadro K5100M (8 GB dedicated GDDR5), NVIDIA Optimus Technology supported |
Audio | DTS Studio Sound HD audio (Windows operating systems only); Integrated stereo speakers; Integrated microphone (dual-microphone array when quipped with optional webcam); Button for volume mute, functions keys for volume up and down; Combo microphone-in/stereo headphone-out jack |
Wireless support3,14,15,16 |
|
Communications | Integrated Intel I217-LM Gigabit Network Connection (10/100/1000) |
Ports and connectors | (2) USB 3.0; 1 USB 2.0; 1 USB 3.0 charging port; 1 Thunderbolt2; 1 DisplayPort; 1 stereo microphone-in/headphone-out combo; 1 AC power; 1 RJ-45; 1 docking connector; 1 secondary battery connector; 1 VGA |
Expansion slots | 1 ExpressCard/54; 1 Secure Digital; 1 Smart Card Reader |
Input devices | Spill-resistant keyboard and drain, Touchpad with on/off button, two-way scroll, gestures, three pick buttons; Pointstick with three additional pointstick buttons; Image sensor touchpad, 720p HD webcam (on select models) |
Dimensions (w x d x h) |
|
Weight | 7.67 lb, 3.48 kg |
Power |
|
Expansion Solutions |
|
Certification | ENERGY STAR® qualified configurations available, Low halogen24 |
Learn more about the HP ZBook 17″
2. HP Z1 G2 Workstation
Available Processors7 |
|
Chipset | Intel® C226 Chipset |
Memory | Up to 32 GB ECC or 16 GB non-ECC unbuffered DDR3 1866 MHz DIMMS; 4 DIMM slots |
Drive Controllers | Integrated Serial ATA controller |
Storage | 500 GB–1 TB SATA (10000 rpm), 500 GB–3 TB SATA (7200 rpm), 120 GB–512 GB SATA SSD, 256 GB mSATA SSD |
Optical Storage13, 14 | 1 Optical drive: Slim tray-load Blu-ray writer; Slim tray-load DVD-ROM; Slim tray-load DVD RW SuperMulti writer |
Drive Bays | (1) 3.5″ or (2) 2.5″ bays |
Available Graphics |
|
Network | Integrated Intel® I217LM PCIe Gigabit controller; Integrated Intel dual-band AC 7260 802.11 ac wireless LAN & Bluetooth4 combo card |
Ports |
|
Dimensions with Stand | 20.8 in x 26 in x 16.5 in (HxWxD) (52.83 X 66.04 X 41.91cm) 47 lb (21.32 kg) Note: Maximum system weight with stand. Exact weight depends upon configuration |
Power Supply | 400 Watt 90% Efficient |
Display (screen size diagonally measured) | 27” diagonal IPS 2 LED backlit widescreen LCD (2560 x 1440) with 2 MP 1080p webcam and optional touch |
3. HP HP ENVY Phoenix 810 Desktop PC
Available Processors |
|
Memory |
|
Storage |
|
Optical Storage | Blu-ray Reader & SuperMulti DVD burner |
Drive Bays | (1) 3.5″ or (2) 2.5″ bays |
Available Graphics |
|
Network |
|
Ports |
|
Dimensions |
|
Power Supply |
|